<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tümleşik İletişim Archives - Morten</title>
	<atom:link href="https://www.morten.com.tr/en/category/blog/tumlesik-iletisim/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.morten.com.tr/en/category/blog/tumlesik-iletisim/</link>
	<description></description>
	<lastbuilddate>Mon, 27 Jan 2025 11:27:09 +0000</lastbuilddate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.morten.com.tr/wp-content/uploads/2024/12/cropped-Morten-Logo-Bordo-Kopya-2-32x32.png</url>
	<title>Tümleşik İletişim Archives - Morten</title>
	<link>https://www.morten.com.tr/en/category/blog/tumlesik-iletisim/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cisco Webex’e Yeni Eklenen Özellikler</title>
		<link>https://www.morten.com.tr/en/cisco-webex-yeni-eklenen-ozellikler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-webex-yeni-eklenen-ozellikler</link>
		
		<dc:creator><![CDATA[dvususer]]></dc:creator>
		<pubdate>Tue, 02 Feb 2021 05:12:11 +0000</pubdate>
				<category><![CDATA[Tümleşik İletişim]]></category>
		<category><![CDATA[Cisco Webex]]></category>
		<guid ispermalink="false">https://tecnologia.vamtam.com/?p=8420</guid>

					<description><![CDATA[<p>Yazar:  Fatih Ermiş &#124; Çözüm Danışmanı</p>
<p>Cisco Webex özelliklerine yenilerini ekleyerek yoluna daha güçlü devam etmektedir.</p>
<p>The post <a href="https://www.morten.com.tr/en/cisco-webex-yeni-eklenen-ozellikler/">Cisco Webex’e Yeni Eklenen Özellikler</a> appeared first on <a href="https://www.morten.com.tr/en">Morten</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="8420" class="elementor elementor-8420" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-2067adc7 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="2067adc7" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-26ae77f6" data-id="26ae77f6" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-546aa73a elementor-widget elementor-widget-text-editor" data-id="546aa73a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Author: Fatih Ermis | Senior Solution Consultant</strong></p><p style="font-weight: 400;">Cisco Webex continues to be stronger by adding new features. Especially with Covid-19, since remote work has played a more active role in our lives, all meetings and internal messaging are used much more than before. In order to solve the problems experienced by people working remotely at home, Cisco Webex aims to provide our customers with more comfortable, easy-to-use and needs-solving new features. The new Webex features are as follows;     </p><p style="font-weight: 400;"><b><strong>Single Application</strong></b><b> </b><b>(One APP)</b></p><p style="font-weight: 400;">Webex Teams and Webex Meetings will merge into a single application. All messaging and conversations will be done through a single application.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-524c88bf elementor-widget elementor-widget-image" data-id="524c88bf" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="272" height="394" src="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133455.png" class="attachment-2048x2048 size-2048x2048 wp-image-989657" alt="" srcset="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133455.png 272w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133455-207x300.png 207w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133455-8x12.png 8w" sizes="(max-width: 272px) 100vw, 272px" />															</div>
				</div>
				<div class="elementor-element elementor-element-53a4d9e0 elementor-widget elementor-widget-heading" data-id="53a4d9e0" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Remove Background Noise Feature

</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-209c33d elementor-widget elementor-widget-text-editor" data-id="209c33d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We can easily say that one of the most important features of Webex is the background sound masking feature. The background noises that we experienced very often during the work from home period caused serious problems for many of us and we had to join the meetings by turning off the sound. Webex eliminates this problem with the background sound muting feature.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d1195f7 elementor-widget elementor-widget-image" data-id="d1195f7" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="538" height="324" src="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202132725.png" class="attachment-2048x2048 size-2048x2048 wp-image-989658" alt="" srcset="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202132725.png 538w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202132725-300x181.png 300w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202132725-18x12.png 18w" sizes="(max-width: 538px) 100vw, 538px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3cdb5ee7 elementor-widget elementor-widget-text-editor" data-id="3cdb5ee7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="font-weight: 400;">It gets rid of background noise as soon as you activate the Remove Background Noise option under the bottom part (input volume) of the Sound and Microphone settings.</p><p style="font-weight: 400;"><b><strong>Hand gesture detection</strong></b></p><p style="font-weight: 400;">In addition to the static reactions found in Webex, with the hand gesture detection feature, you can take action by detecting your hand movements in Webex meetings.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cee1e2f elementor-widget elementor-widget-image" data-id="cee1e2f" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="271" height="197" src="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202132718.png" class="attachment-2048x2048 size-2048x2048 wp-image-989659" alt="" srcset="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202132718.png 271w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202132718-18x12.png 18w" sizes="(max-width: 271px) 100vw, 271px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d61e84f elementor-widget elementor-widget-text-editor" data-id="d61e84f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="font-weight: 400;">The system identifies your hand gesture and creates the predefined hand gesture symbol by circling it in the lower right corner, and if you continue for approximately 3 seconds, it detects that your hand gesture is approved and transmits it to the meeting.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-906c1d5 elementor-widget elementor-widget-text-editor" data-id="906c1d5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="font-weight: 400;"><span lang="EN-US"> </span><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202132809.png" /><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202132813.png" /><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202132818.png" /><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202132821.png" /></p><p>    Applause                Like / Approval      Dislike / Rejection   Ask for Permission</p><p style="font-weight: 400;"><b><strong>Participants can choose Breakout Rooms</strong></b></p><p style="font-weight: 400;">In Webex meetings that run for a very long time, sometimes it may be necessary to discuss ideas with smaller groups while the meeting is in progress. Webex allows you to open breakout rooms with this feature.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-fdef81e elementor-widget elementor-widget-image" data-id="fdef81e" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="285" height="345" src="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133015.png" class="attachment-2048x2048 size-2048x2048 wp-image-989665" alt="" srcset="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133015.png 285w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133015-248x300.png 248w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133015-10x12.png 10w" sizes="(max-width: 285px) 100vw, 285px" />															</div>
				</div>
				<div class="elementor-element elementor-element-e27bf21 elementor-widget elementor-widget-text-editor" data-id="e27bf21" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="font-weight: 400;">When we click on More Options (…), we see the Enable Breakout Sessions section at the bottom, when we make it functional;</p>								</div>
				</div>
				<div class="elementor-element elementor-element-974757e elementor-widget elementor-widget-image" data-id="974757e" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="358" height="258" src="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133028.png" class="attachment-2048x2048 size-2048x2048 wp-image-989667" alt="" srcset="https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133028.png 358w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133028-300x216.png 300w, https://www.morten.com.tr/wp-content/uploads/2021/02/image20210202133028-18x12.png 18w" sizes="(max-width: 358px) 100vw, 358px" />															</div>
				</div>
				<div class="elementor-element elementor-element-2d2fc9d elementor-widget elementor-widget-text-editor" data-id="2d2fc9d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="font-weight: 400;">The settings screen appears, where you can determine whether you want to automatically or manually select the participants for your breakout room. Selections can be made from here, and the breakout room assignment settings can be made. Here, you can assign any participant you want to any breakout room.</p><p><img loading="lazy" decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133039.png" alt="" width="359" height="290" /></p><p> </p><p style="font-weight: 400;">When the desired people are added to the breakout session that you created by selecting from Not Assigned (Unassigned Participants) and started, the breakout session starts. More than one breakout session can be created with more than one different person.</p><p style="font-weight: 400;"><b><strong>Artificial Intelligence</strong></b></p><p style="font-weight: 400;">Webex Artificial Intelligence (AI) features Captions; You can activate this feature by clicking on the Webex assistant in the last lower corner. The Webex Assistant feature is active in Webex version 40.4 and later versions.</p><p> </p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133055.png" /></p><p>It offers a perfect solution for problems with accents that are not understood, especially in conversations in foreign languages. It reflects the spoken words on the screen during the conversation by transcribing them into words, and when the conversation is over, it automatically adds a message under the captions section.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133551.png" /></p><p> </p><p>In this way, it has provided a perfect solution especially for those who speak with an accent. Language options are currently active in English, other language support will come soon.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133115.png" /></p><p> </p><p style="font-weight: 400;">Meetings become more practical with the highlights feature, which are important notes in the notes you take. Interactive voice commands and keyword phrases will automatically capture important moments, making your meetings easier.</p><p style="font-weight: 400;">However, Webex Assistant has several predefined keywords. Using any of the following keyword phrases will automatically trigger key moments in the chat. In conversations during a meeting, Webex Assistant captures key moments and includes them in your post-meeting notes. Key phrases are not currently customizable. During your meeting, these moments use the Action Item, Decision, and Note tags, but these tags can be changed on your Webex site after the meeting.</p><p style="font-weight: 400;">Trigger words from the video prompts are as follows;</p><p style="box-sizing: inherit; margin-bottom: 1rem; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;" align="center"><img decoding="async" style="box-sizing: inherit; vertical-align: middle; border-width: 0px; border-style: initial; display: inline-block; padding-bottom: 10px; padding-right: 10px;" src="https://www.morten.com.tr/UpImages/image20210202133137.png" /><img decoding="async" style="box-sizing: inherit; vertical-align: middle; border-width: 0px; border-style: initial; display: inline-block; padding-bottom: 10px; padding-right: 10px;" src="https://www.morten.com.tr/UpImages/image20210202133142.png" /></p><p style="box-sizing: inherit; margin-bottom: 1rem; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;" align="center"><img decoding="async" style="box-sizing: inherit; vertical-align: middle; border-width: 0px; border-style: initial; display: inline-block; padding-bottom: 10px; padding-right: 10px;" src="https://www.morten.com.tr/UpImages/image20210202133150.png" /></p><p style="box-sizing: inherit; margin-bottom: 1rem; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;" align="center"> </p><p style="box-sizing: inherit; margin-bottom: 1rem; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;" align="center"> </p><p style="font-weight: 400;">Thanks to the automatically triggered keywords, the most important topics of the meeting are recorded, allowing you to keep a written record of the meetings.</p><p style="font-weight: 400;"><b><strong>Music mode</strong></b></p><p style="font-weight: 400;">Want to play music during your meeting or event? Music mode makes virtual concerts or music lessons even better by preserving the original sound of your microphone while using your computer for audio. When a meeting or event starts, the microphone optimizes the sound for speech by default. To optimize music, simply turn on music mode. When you activate music mode under the sound settings, your music will be delivered to the meeting participants more vividly.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133204.png" /></p><p> </p><p style="font-weight: 400;"><b><strong>Dark theme in meetings</strong></b></p><p style="font-weight: 400;">One of the new features is the introduction of a dark theme feature in addition to the Light theme, which will be used as the new default theme, making Webex easier to use, increasing readability, and continuing to expand our inclusiveness to all our users.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133217.png" /></p><p style="font-weight: 400;">To activate the Dark Theme, you can see the Themes from the View tab under the Menu Bar and choose your theme as light or dark.</p><p style="font-weight: 400;">Floating view lets you make the other speaker’s view full screen. Select it from the top-right corner of the screen. Floating view lets you control where you position your other panels (like participants or chat) in relation to the video panel. You can even move them to a second monitor or resize them. If there are more than two participants in a meeting or event, you can switch between three different video views (Grid, Stage, and Focus View). Each of these video layouts has its advantages. You can switch views at any time, depending on the number of active speakers and the total number of participants in your meeting or event.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133233.png" /></p><p style="font-weight: 400;"><b><strong>Simplified meeting controls</strong></b></p><p style="font-weight: 400;">All meeting controls are simplified in a submenu that can be accessed with a single click during the meeting. All the steps needed during the meeting, such as turning the audio on and off, turning the video on and off, sharing files or screens, activating the Webex assistant, recording the meeting, creating reactions in the meeting (manually or manually), seeing the participants and starting a message (chat), are gathered in a single and simple submenu.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133311.png" /></p><p style="font-weight: 400;"><b><strong>Webex Edit profile &amp; spaces themes</strong></b></p><p style="font-weight: 400;">One of the new features is the ability to add themes to Webex profiles. When you click on Edit Profile under the Webex Profile and Features option, you can add different images to the previously white profile theme to make your profile more vibrant. Soon, you will be able to upload your own images and add them to your profile background.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133337.png" /></p><p style="font-weight: 400;"><b><strong>New themes</strong></b></p><p style="font-weight: 400;">In addition to the default and dark themes found in Webex, (Bronze, Bronze Dark, Jade, Jade Dark, Lavender and Lavender Dark) themes have been added. In the new themes, you are given the freedom to choose the theme you want from the light and dark options.</p><p><img decoding="async" src="https://www.morten.com.tr/UpImages/image20210202133352.png" /></p><p style="font-weight: 400;">You can easily add the web page you want to your space by clicking the Add to our Webex space field and adding the URL name and your URL below it.</p><p style="box-sizing: inherit; margin-bottom: 1rem; margin-left: 18pt; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;"><img decoding="async" style="box-sizing: inherit; vertical-align: middle; border-width: 0px; border-style: initial; display: inline-block; padding-bottom: 10px; padding-right: 10px;" src="https://www.morten.com.tr/UpImages/image20210202133411.png" /></p><p style="box-sizing: inherit; margin-bottom: 1rem; margin-left: 18pt; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;" align="center"><img decoding="async" style="box-sizing: inherit; vertical-align: middle; border-width: 0px; border-style: initial; display: inline-block; padding-bottom: 10px; padding-right: 10px;" src="https://www.morten.com.tr/UpImages/image20210202133419.png" /></p><p style="box-sizing: inherit; margin-bottom: 1rem; margin-left: 18pt; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;" align="center"><img decoding="async" style="box-sizing: inherit; vertical-align: middle; border-width: 0px; border-style: initial; display: inline-block; padding-bottom: 10px; padding-right: 10px;" src="https://www.morten.com.tr/UpImages/image20210202133427.png" /></p><p style="box-sizing: inherit; margin-bottom: 1rem; margin-left: 18pt; font-size: 14px; line-height: 25px; text-rendering: optimizelegibility; color: #444444; font-family: 'Open Sans', sans-serif; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; background-color: #fefefe; text-align: center;" align="center"> </p><p align="center"><span lang="EN-US"> </span>The name you added (Cisco) will appear in your space area and the relevant web page will open in Webex space as soon as the name is clicked.</p><p> </p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div><p>The post <a href="https://www.morten.com.tr/en/cisco-webex-yeni-eklenen-ozellikler/">Cisco Webex’e Yeni Eklenen Özellikler</a> appeared first on <a href="https://www.morten.com.tr/en">Morten</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>